| Telephone No. | Office |
| 244-7940 | SB / SSB |
| 244-4159 | Treasurer’s Office |
| 244-4284 | Health Office |
| Dial 244-9611,9612,9613 + Local Number | Office |
| 100 | Operator / Mayor’s Office |
| 101 | MPDO |
| 102 | Budget |
| 103 | MCR |
| 104 | MCTC (Court) |
| 105 | Accounting |
| 106 | MITO |
| 109 | Agriculture |
| 110 | Engineering |
| 111 | DSWD |
| 112 | HRMO |
| 113 | DILG |
| 114 | Assessor |
| 115 | Treasurer’s Office |
By:



